YASUKA 2000
- CALL -
DETAIL PRODUCT
SPECIFICATIONS
Generator | |
Frekuensi (Hz) | 50 |
Voltage (V) | 220 |
Maks. Power (KW) | 1.1 |
Rated Power (KW) | 1.0 |
Rated Current (A) | 5.4 |
Engine | |
Model | GX 156 |
Maks. Output (HP) | 3.0 |
Displacement (CC) | 163 |
Noise Level (at7m) | 63 dB |
Starting System | Recoil Starter |
Type | Forced Air Cooled, 4 stroke, OHV |
Ignition System | Non - Contac transistorized Ignition (T.C.I) |
Fuel Tank (L) | 5 |
Oil Capacity (L) | 0.3 |
Package | |
Dimension (L x W x H) mm | 447 x 353 x 375 |
N. W (Kg) | 29 |